<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aussie Dust</title>
	<atom:link href="http://www.aussiedust.com/wp02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussiedust.com/wp02</link>
	<description>A man, a wheelbarrow, and a long, long, road</description>
	<pubDate>Thu, 05 Nov 2009 01:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Kalgoorlie Balzano Barrow Race</title>
		<link>http://www.aussiedust.com/wp02/2009/11/05/kalgoorlie-balzano-barrow-race/</link>
		<comments>http://www.aussiedust.com/wp02/2009/11/05/kalgoorlie-balzano-barrow-race/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1075</guid>
		<description><![CDATA[It&#8217;s been four weeks since our arrival back in Perth and you could be excused wondering how someone like David is settling back into normal life.
So it&#8217;s probably no surprise to learn that within three weeks of arriving back in Perth (Friday 2nd December) David was in Kalgoorlie (595kms east of Perth) running the 21kms [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/11/05/kalgoorlie-balzano-barrow-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The finish</title>
		<link>http://www.aussiedust.com/wp02/2009/10/06/the-finish-3/</link>
		<comments>http://www.aussiedust.com/wp02/2009/10/06/the-finish-3/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1073</guid>
		<description><![CDATA[It&#8217;s now Tuesday and for the first time since arriving we have had a chance to let you know how the finish went.
The plan was for David and Brian to finish on Saturday but being true endurance athletes that they are they averaged over 50kms each day sharing the wheelbarrow which put them a day [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/10/06/the-finish-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still on track for a 3-3.30pm finish for today</title>
		<link>http://www.aussiedust.com/wp02/2009/10/02/still-on-track-for-a-3-330pm-finish-for-today/</link>
		<comments>http://www.aussiedust.com/wp02/2009/10/02/still-on-track-for-a-3-330pm-finish-for-today/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1072</guid>
		<description><![CDATA[David and Brian started the morning at 6.45am and ran 28kms without a break.
They have been running so fast I&#8217;ve had to tell them to slow down.
Looking very tired from the warmth of the sun they ended up stopping for a well earned break at Cockburn Gateway - David has a massive blister on his [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/10/02/still-on-track-for-a-3-330pm-finish-for-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The finish tomorrow 3.30pm Raffles Hotel Carpark</title>
		<link>http://www.aussiedust.com/wp02/2009/10/01/the-finish-tomorrow-330pm-raffles-hotel-carpark/</link>
		<comments>http://www.aussiedust.com/wp02/2009/10/01/the-finish-tomorrow-330pm-raffles-hotel-carpark/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1071</guid>
		<description><![CDATA[David and Brian are on track to arrive at the Raffles Hotel Carpark tomorrow at 3.30pm.
The final leg tomorrow will be on cycleway alongside the Kwinana Freeway starting at the Safety Bay and finishing at  Canning Bridge exit and the Raffles Hotel - 44kms in total.
If you see them please give them toot for support [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/10/01/the-finish-tomorrow-330pm-raffles-hotel-carpark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockingham next</title>
		<link>http://www.aussiedust.com/wp02/2009/10/01/rockingham-next/</link>
		<comments>http://www.aussiedust.com/wp02/2009/10/01/rockingham-next/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1070</guid>
		<description><![CDATA[Hi
David and Brian started the day at 6.50am and are now 20kms south of Mandurah on the Old Coast Road.
Both are suffering with sore feet and tired legs but overall are doing well. They have been averaging 50+ kms which puts them ahead of schedule and over halfway.
This has pushed the finish to Friday 2nd [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/10/01/rockingham-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aiming for Lake Clifton finish</title>
		<link>http://www.aussiedust.com/wp02/2009/09/30/aiming-for-lake-clifton/</link>
		<comments>http://www.aussiedust.com/wp02/2009/09/30/aiming-for-lake-clifton/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1069</guid>
		<description><![CDATA[Hello to you all
The &#8220;boys&#8221; are out running after a very wet windy day yesterday.  They finished the day 80kms south of Mandurah (near Australind where we parked for the night) feeling tired and looking forward to a hot shower.
It is now 7.22am and there is not a cloud in the sky.  Although the sun [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/09/30/aiming-for-lake-clifton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Off and Racing &#8230;</title>
		<link>http://www.aussiedust.com/wp02/2009/09/29/off-and-racing/</link>
		<comments>http://www.aussiedust.com/wp02/2009/09/29/off-and-racing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1068</guid>
		<description><![CDATA[At 7.15am Monday 28th David and fellow Masters Athletics runner, Brian Bennett were given a tremendous sendoff by Masters Athletics runners and walkers who had camped the long weekend at Lewana Cottages.
Keen to see that David and Brian got off to a good start the 20+ runners ran and biked with David and Brian for [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/09/29/off-and-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closer and closer &#8230;.to Perth</title>
		<link>http://www.aussiedust.com/wp02/2009/09/17/closer-and-closer-to-perth/</link>
		<comments>http://www.aussiedust.com/wp02/2009/09/17/closer-and-closer-to-perth/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1066</guid>
		<description><![CDATA[Hello from sunny Geraldton.  Here we are 424kms north of Perth slowly making our way back to Perth.
We have just spent three wonderful days in Kalbarri with a workmate of mine, Sue Thomas and her husband Paul.  Sue and Paul left Perth four years ago to buy the Kalbarri Cafe.  Although biased, we think their [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/09/17/closer-and-closer-to-perth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wheelbarrow Man is pumped for action for his return run into Perth</title>
		<link>http://www.aussiedust.com/wp02/2009/09/10/wheelbarrow-man-is-pumped-for-action-for-his-return-run-into-perth/</link>
		<comments>http://www.aussiedust.com/wp02/2009/09/10/wheelbarrow-man-is-pumped-for-action-for-his-return-run-into-perth/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1053</guid>
		<description><![CDATA[Look out Danny Green, Wheelbarrow Man has been pumping up at Carnarvon’s PCYC boxing ring for his return 250 km run into Perth Saturday 3rd October.
Seriously, when things were quiet at the Carnarvon PCYC gym David and I had a bit of fun with the camera and here are the results.  If you look closer [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/09/10/wheelbarrow-man-is-pumped-for-action-for-his-return-run-into-perth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures of Exmouth</title>
		<link>http://www.aussiedust.com/wp02/2009/09/04/pictures-of-exmouth/</link>
		<comments>http://www.aussiedust.com/wp02/2009/09/04/pictures-of-exmouth/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aussiedust.com/wp02/?p=1037</guid>
		<description><![CDATA[It&#8217;s hard to believe that it has been nearly twelve months since we left on the Wheelbarrow Across Australia Run.  We have submitted the run documentation to Guinness Records (some time ago) and have had feedback from Guinness Records but hope to hear some good news from them soon.
We are arriving back in Perth on [...]]]></description>
		<wfw:commentRss>http://www.aussiedust.com/wp02/2009/09/04/pictures-of-exmouth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
